Berita-berita di lingkungan Direktorat Jenderal Administrasi Hukum Umum
TAMBAHAN BERITA NEGARA ( Akta Perusahaan )
Tarif Baru Mulai Berlaku Tanggal 6 April 1998
No Urut | Banyaknya Halaman | 50 Expl | 100 Expl | 150 Expl | 200 Expl | 350 Expl | 400 Expl | 450 Expl | 500 Expl |
Rp. | Rp. | Rp. | Rp. | Rp. | Rp. | Rp. | Rp. | ||
1 | 16 | 299.332 | 329.219 | 361.405 | 395.890 | 513.139 | 556.820 | 602.800 | 651.079 |
2 | 20 | 372.900 | 402.787 | 432.674 | 469.458 | 586.707 | 630.388 | 676.368 | 724.647 |
3 | 24 | 446.468 | 476.355 | 506.242 | 543.026 | 660.275 | 703.956 | 749.936 | 798.215 |
4 | 28 | 520.063 | 549.355 | 579.810 | 616.594 | 733.843 | 777.524 | 823.504 | 871.783 |
5 | 32 | 593.604 | 623.491 | 653.378 | 690.162 | 807.411 | 851.092 | 897.072 | 945.351 |
6 | 36 | 667.172 | 697.059 | 726.946 | 736.730 | 880.979 | 924.660 | 970.640 | 1.018.919 |
7 | 40 | 740.740 | 770.627 | 800.514 | 837.298 | 954.547 | 998.228 | 1.044.208 | 1.092.487 |
8 | 44 | 814.308 | 844.195 | 874.082 | 910.866 | 1.028.115 | 1.071.796 | 1.117.776 | 1.166.055 |
9 | 48 | 887.876 | 917.763 | 947.650 | 984.434 | 1.101.683 | 1.145.364 | 1.191.344 | 1.239.623 |
10 | 52 | 961.444 | 991.331 | 1.021.218 | 1.058.002 | 1.175.251 | 1.218.932 | 1.264.912 | 1.313.191 |
11 | 56 | 1.035.012 | 1.064.899 | 1.094.786 | 1.131.570 | 1.248.819 | 1.292.500 | 1.338.480 | 1.386.759 |
12 | 60 | 1.108.580 | 1.138.467 | 1.168.354 | 1.205.138 | 1.322.387 | 1.366.068 | 1.412.048 | 1.460.327 |
13 | 64 | 1.182.148 | 1.212.035 | 1.241.922 | 1.278.706 | 1.395.955 | 1.439.636 | 1.485.616 | 1.533.895 |
14 | 68 | 1.255.716 | 1.285.603 | 1.315.490 | 1.352.274 | 1.469.523 | 1.513.204 | 1.559.184 | 1.670.463 |
15 | 72 | 1.329.284 | 1.359.171 | 1.389.058 | 1.425.842 | 1.543.091 | 1.586.772 | 1.632.752 | 1.681.031 |
16 | 76 | 1.402.852 | 1.432.739 | 1.462.626 | 1.499.410 | 1.616.659 | 1.660.340 | 1.706.320 | 1.754.599 |
17 | 80 | 1.476.420 | 1.506.307 | 1.536.194 | 1.572.978 | 1.690.227 | 1.733.908 | 1.779.888 | 1.828.167 |
18 | 84 | 1.549.988 | 1.579.875 | 1.609.762 | 1.646.546 | 1.763.795 | 1.807.476 | 1.853.456 | 1.901.735 |
19 | 88 | 1.632.556 | 1.653.443 | 1.683.330 | 1.720.114 | 1.837.363 | 1.881.044 | 1.927.024 | 1.975.303 |
20 | 92 | 1.697.124 | 1.727.011 | 1.756.898 | 1.793.682 | 1.910.931 | 1.954.612 | 2.000.595 | 2.048.871 |
21 | 96 | 1.770.692 | 1.800.579 | 1.830.466 | 1.867.250 | 1.984.499 | 2.028.180 | 2.074.160 | 2.122.439 |
22 | 100 | 1.844.260 | 1.874.147 | 1.904.034 | 1.940.818 | 2.058.067 | 2.101.748 | 2.147.728 | 2.196.007 |
No Rekening Perum Percetakan Negara RI khusus untuk biaya proses cetak Berita Negara dan Tambahan Berita Negara
Nama Bank : Bank Negara Indonesia ( BNI ) cabang Jatinegara
No Rekening : 037.000466141.001
Atas Nama : PERUM PERCETAKAN NEGARA RI
sumber PERUM PERCETAKAN NEGARA RI
Tidak ada komentar:
Posting Komentar